Our Premium range of customised automotive additive packages are specially designed to enhance the performance of automotive lubricants. Our additives are complete package that is designed by our scholars and R & D team that can be directly blended with all groups of base oils as per the recommended treat rate.
Our premium engine oil additive packages ensure the following benefits compared to other traditional additive packages:
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 4011 | SJ, SL/CF-4, SM, SN |
2 | LubeAdd® 4021 | SL, SM, SN |
3 | LubeAdd® 4031 | SL/SJ, JASO MA2 |
4 | LubeAdd® 4041 | SJ, SL/CF-4, SM, SN |
5 | LubeAdd® 4051 | JASO MA2 /SL |
6 | LubeAdd® 4061 | JASO MA2 / SN |
7 | LubeAdd® 4081 | SJ / CD, JASO MA2, SL, SL/CF-4, JASO MB |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 4200 | JASO FB, JASO FC |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 8021 | SL, SM, SN |
2 | LubeAdd® 8025 | SL/ SM |
3 | LubeAdd® 8031 | SG/CD, SJ/CF, SL/SM/SN/CF |
4 | LubeAdd® 8032 | ILSAC GF-5 |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 5011 | CF-4, CF/CD |
2 | LubeAdd® 5015 | SJ, SL/CF-4, SM, SN |
3 | LubeAdd® 5017 | SF/CF, CF-4 |
4 | LubeAdd® 5019 | CH-4, CI-4, CI-4 PLUS |
5 | LubeAdd® 5021 | CF/CD |
6 | LubeAdd® 5023 | CF/SF |
7 | LubeAdd® 5027 | CH-4, |
8 | LubeAdd® 5029 | SF/CF |
9 | LubeAdd® 5031 | CI-4 PLUS |
10 | LubeAdd® 5033 | CF-4 |
11 | LubeAdd® 5035 | CF-4 |
12 | LubeAdd® 5037 | CH-4 / SJ |
13 | LubeAdd® 5039 | CH-4, CI-4 |
14 | LubeAdd® 5041 | CF/CD |
15 | LubeAdd® 5049 | CI-4/ ACEA E7-04 |
16 | LubeAdd® 5051 | CH-4, CI-4, CI-4 PLUS |
17 | LubeAdd® 5053 | CI-4, CI-4 PLUS |
18 | LubeAdd® 5055 | CF-4, CH-4 |
19 | LubeAdd® 4400 | SL, SM/CF-4, SN |
Our gear oil additive packages can withstand a weld load of 250 Kgs (GL-4) and 400Kgs (GL-5) along with:
Sr. No. | Product Code | GL Performance |
---|---|---|
1 | LubeAdd® 702 | GL 4 : 2.2 %, GL 5 : 4.4 % |
2 | LubeAdd® 703 | GL 4 : 2.2 % , GL 5 : 4.4 % |
3 | LubeAdd® 704 | GL 4 : 2 % , GL 5 : 3.2 % |
Our superior quality ATF additive package provides smoother clutch operations and Reduces wet clutch slippage.
Sr. No. | Product Code | |
---|---|---|
1 | LubeAdd® 6150 | DEXRON II D, DEXRON III |
2 | LubeAdd® 6152 | ALISON C-4, DEXRON III D, GENERAL MOTORTYPE SUFFIX A(TASA) |
Our customised range of CNG additive package is compatible with 40TBN and 70 TBN and gives the following advantages to the Engine Oil like:
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 3100 | CF (40 TBN), 70 TBN |
2 | LubeAdd® 3200 | CF |
Our customised range of Marine Oil additive package is compatible with 40TBN and 70 TBN and gives the following advantages to the Engine Oil like:
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd® 3300 | FOR (40 TBN & 70 TBN) |
Sr. No. | Product Code | Performance |
---|---|---|
1 | LubeAdd® 6100 | Alison CH & GL4 |